if (do_name() != 'Home') : ?>
Colors | named colors
endif ?>Here are all the color names that can be used with the named_color() command in the NodeBox Colors library. They will seem familiar to web designers. Each of these names is also a command in the Colors library, for example:
clr = colors.crimson()
The list was adopted from http://cloford.com/resources/colours/namedcol.htm.
Color name | Hex | R | G | B | ||
lightpink | #FFB6C1 | 1.0 | 0.714 | 0.757 | ||
pink | #FFC0CB | 1.0 | 0.753 | 0.796 | ||
crimson | #DC143C | 0.863 | 0.078 | 0.235 | ||
lavenderblush | #FFF0F5 | 1.0 | 0.941 | 0.961 | ||
palevioletred | #DB7093 | 0.859 | 0.439 | 0.576 | ||
hotpink | #FF69B4 | 1.0 | 0.412 | 0.706 | ||
deeppink | #FF1493 | 1.0 | 0.078 | 0.576 | ||
mediumvioletred | #C71585 | 0.78 | 0.082 | 0.522 | ||
orchid | #DA70D6 | 0.855 | 0.439 | 0.839 | ||
thistle | #D8BFD8 | 0.847 | 0.749 | 0.847 | ||
plum | #DDA0DD | 0.867 | 0.627 | 0.867 | ||
violet | #EE82EE | 0.933 | 0.51 | 0.933 | ||
fuchsia | #FF00FF | 1.0 | 0.0 | 1.0 | ||
darkmagenta | #8B008B | 0.545 | 0.0 | 0.545 | ||
purple | #800080 | 0.502 | 0.0 | 0.502 | ||
mediumorchid | #BA55D3 | 0.729 | 0.333 | 0.827 | ||
darkviolet | #9400D3 | 0.58 | 0.0 | 0.827 | ||
darkorchid | #9932CC | 0.6 | 0.196 | 0.8 | ||
indigo | #4B0082 | 0.294 | 0.0 | 0.51 | ||
blueviolet | #8A2BE2 | 0.541 | 0.169 | 0.886 | ||
mediumpurple | #9370DB | 0.576 | 0.439 | 0.859 | ||
mediumslateblue | #7B68EE | 0.482 | 0.408 | 0.933 | ||
slateblue | #6A5ACD | 0.416 | 0.353 | 0.804 | ||
darkslateblue | #483D8B | 0.282 | 0.239 | 0.545 | ||
ghostwhite | #F8F8FF | 0.973 | 0.973 | 1.0 | ||
lavender | #E6E6FA | 0.902 | 0.902 | 0.98 | ||
blue | #0000FF | 0.0 | 0.0 | 1.0 | ||
mediumblue | #0000CD | 0.0 | 0.0 | 0.804 | ||
darkblue | #00008B | 0.0 | 0.0 | 0.545 | ||
navy | #000080 | 0.0 | 0.0 | 0.502 | ||
midnightblue | #191970 | 0.098 | 0.098 | 0.439 | ||
royalblue | #4169E1 | 0.255 | 0.412 | 0.882 | ||
cornflowerblue | #6495ED | 0.392 | 0.584 | 0.929 | ||
lightsteelblue | #B0C4DE | 0.69 | 0.769 | 0.871 | ||
lightslategray | #778899 | 0.467 | 0.533 | 0.6 | ||
slategray | #708090 | 0.439 | 0.502 | 0.565 | ||
dodgerblue | #1E90FF | 0.118 | 0.565 | 1.0 | ||
aliceblue | #F0F8FF | 0.941 | 0.973 | 1.0 | ||
steelblue | #4682B4 | 0.275 | 0.51 | 0.706 | ||
lightskyblue | #87CEFA | 0.529 | 0.808 | 0.98 | ||
skyblue | #87CEEB | 0.529 | 0.808 | 0.922 | ||
deepskyblue | #00BFFF | 0.0 | 0.749 | 1.0 | ||
lightblue | #ADD8E6 | 0.678 | 0.847 | 0.902 | ||
powderblue | #B0E0E6 | 0.69 | 0.878 | 0.902 | ||
cadetblue | #5F9EA0 | 0.373 | 0.62 | 0.627 | ||
darkturquoise | #00CED1 | 0.0 | 0.808 | 0.82 | ||
azure | #F0FFFF | 0.941 | 1.0 | 1.0 | ||
lightcyan | #E0FFFF | 0.878 | 1.0 | 1.0 | ||
paleturquoise | #AFEEEE | 0.686 | 0.933 | 0.933 | ||
aqua | #00FFFF | 0.0 | 1.0 | 1.0 | ||
aqua | #00FFFF | 0.0 | 1.0 | 1.0 | ||
darkcyan | #008B8B | 0.0 | 0.545 | 0.545 | ||
teal | #008080 | 0.0 | 0.502 | 0.502 | ||
darkslategray | #2F4F4F | 0.184 | 0.31 | 0.31 | ||
mediumturquoise | #48D1CC | 0.282 | 0.82 | 0.8 | ||
lightseagreen | #20B2AA | 0.125 | 0.698 | 0.667 | ||
turquoise | #40E0D0 | 0.251 | 0.878 | 0.816 | ||
aquamarine | #7FFFD4 | 0.498 | 1.0 | 0.831 | ||
mediumaquamarine | #66CDAA | 0.4 | 0.804 | 0.667 | ||
mediumspringgreen | #00FA9A | 0.0 | 0.98 | 0.604 | ||
mintcream | #F5FFFA | 0.961 | 1.0 | 0.98 | ||
springgreen | #00FF7F | 0.0 | 1.0 | 0.498 | ||
mediumseagreen | #3CB371 | 0.235 | 0.702 | 0.443 | ||
seagreen | #2E8B57 | 0.18 | 0.545 | 0.341 | ||
honeydew | #F0FFF0 | 0.941 | 1.0 | 0.941 | ||
darkseagreen | #8FBC8F | 0.561 | 0.737 | 0.561 | ||
palegreen | #98FB98 | 0.596 | 0.984 | 0.596 | ||
lightgreen | #90EE90 | 0.565 | 0.933 | 0.565 | ||
limegreen | #32CD32 | 0.196 | 0.804 | 0.196 | ||
lime | #00FF00 | 0.0 | 1.0 | 0.0 | ||
forestgreen | #228B22 | 0.133 | 0.545 | 0.133 | ||
green | #008000 | 0.0 | 0.502 | 0.0 | ||
darkgreen | #006400 | 0.0 | 0.392 | 0.0 | ||
lawngreen | #7CFC00 | 0.486 | 0.988 | 0.0 | ||
chartreuse | #7FFF00 | 0.498 | 1.0 | 0.0 | ||
greenyellow | #ADFF2F | 0.678 | 1.0 | 0.184 | ||
darkolivegreen | #556B2F | 0.333 | 0.42 | 0.184 | ||
yellowgreen | #9ACD32 | 0.604 | 0.804 | 0.196 | ||
olivedrab | #6B8E23 | 0.42 | 0.557 | 0.137 | ||
ivory | #FFFFF0 | 1.0 | 1.0 | 0.941 | ||
beige | #F5F5DC | 0.961 | 0.961 | 0.863 | ||
lightyellow | #FFFFE0 | 1.0 | 1.0 | 0.878 | ||
lightgoldenrodyellow | #FAFAD2 | 0.98 | 0.98 | 0.824 | ||
yellow | #FFFF00 | 1.0 | 1.0 | 0.0 | ||
olive | #808000 | 0.502 | 0.502 | 0.0 | ||
darkkhaki | #BDB76B | 0.741 | 0.718 | 0.42 | ||
palegoldenrod | #EEE8AA | 0.933 | 0.91 | 0.667 | ||
lemonchiffon | #FFFACD | 1.0 | 0.98 | 0.804 | ||
khaki | #F0E68C | 0.941 | 0.902 | 0.549 | ||
gold | #FFD700 | 1.0 | 0.843 | 0.0 | ||
cornsilk | #FFF8DC | 1.0 | 0.973 | 0.863 | ||
goldenrod | #DAA520 | 0.855 | 0.647 | 0.125 | ||
darkgoldenrod | #B8860B | 0.722 | 0.525 | 0.043 | ||
floralwhite | #FFFAF0 | 1.0 | 0.98 | 0.941 | ||
oldlace | #FDF5E6 | 0.992 | 0.961 | 0.902 | ||
wheat | #F5DEB3 | 0.961 | 0.871 | 0.702 | ||
orange | #FFA500 | 1.0 | 0.647 | 0.0 | ||
moccasin | #FFE4B5 | 1.0 | 0.894 | 0.71 | ||
papayawhip | #FFEFD5 | 1.0 | 0.937 | 0.835 | ||
blanchedalmond | #FFEBCD | 1.0 | 0.922 | 0.804 | ||
navajowhite | #FFDEAD | 1.0 | 0.871 | 0.678 | ||
antiquewhite | #FAEBD7 | 0.98 | 0.922 | 0.843 | ||
tan | #D2B48C | 0.824 | 0.706 | 0.549 | ||
burlywood | #DEB887 | 0.871 | 0.722 | 0.529 | ||
darkorange | #FF8C00 | 1.0 | 0.549 | 0.0 | ||
bisque | #FFE4C4 | 1.0 | 0.894 | 0.769 | ||
linen | #FAF0E6 | 0.98 | 0.941 | 0.902 | ||
peru | #CD853F | 0.804 | 0.522 | 0.247 | ||
peachpuff | #FFDAB9 | 1.0 | 0.855 | 0.725 | ||
sandybrown | #F4A460 | 0.957 | 0.643 | 0.376 | ||
chocolate | #D2691E | 0.824 | 0.412 | 0.118 | ||
saddlebrown | #8B4513 | 0.545 | 0.271 | 0.075 | ||
seashell | #FFF5EE | 1.0 | 0.961 | 0.933 | ||
sienna | #A0522D | 0.627 | 0.322 | 0.176 | ||
bark | #3F3023 | 0.25 | 0.19 | 0.13 | ||
lightsalmon | #FFA07A | 1.0 | 0.627 | 0.478 | ||
coral | #FF7F50 | 1.0 | 0.498 | 0.314 | ||
orangered | #FF4500 | 1.0 | 0.271 | 0.0 | ||
darksalmon | #E9967A | 0.914 | 0.588 | 0.478 | ||
tomato | #FF6347 | 1.0 | 0.388 | 0.278 | ||
salmon | #FA8072 | 0.98 | 0.502 | 0.447 | ||
mistyrose | #FFE4E1 | 1.0 | 0.894 | 0.882 | ||
lightcoral | #F08080 | 0.941 | 0.502 | 0.502 | ||
snow | #FFFAFA | 1.0 | 0.98 | 0.98 | ||
rosybrown | #BC8F8F | 0.737 | 0.561 | 0.561 | ||
indianred | #CD5C5C | 0.804 | 0.361 | 0.361 | ||
red | #FF0000 | 1.0 | 0.0 | 0.0 | ||
brown | #A52A2A | 0.647 | 0.165 | 0.165 | ||
firebrick | #B22222 | 0.698 | 0.133 | 0.133 | ||
darkred | #8B0000 | 0.545 | 0.0 | 0.0 | ||
maroon | #800000 | 0.502 | 0.0 | 0.0 | ||
white | #FFFFFF | 1.0 | 1.0 | 1.0 | ||
whitesmoke | #F5F5F5 | 0.961 | 0.961 | 0.961 | ||
gainsboro | #DCDCDC | 0.863 | 0.863 | 0.863 | ||
lightgrey | #D3D3D3 | 0.827 | 0.827 | 0.827 | ||
silver | #C0C0C0 | 0.753 | 0.753 | 0.753 | ||
darkgray | #A9A9A9 | 0.663 | 0.663 | 0.663 | ||
gray | #808080 | 0.502 | 0.502 | 0.502 | ||
dimgray | #696969 | 0.412 | 0.412 | 0.412 | ||
black | #000000 | 0.0 | 0.0 | 0.0 |
include("util/comment.php"); ?>